Affiliated to CISCE (ICSE), KA-514 | LKG to 10th STD
| CLASSES | ADMISSION (ONE TIME FOR NEW STUDENT) |
YEARLY AND OTHERS | TUITION FEES | TOTAL FOR NEW STUDENT | TOTAL FOR OLD STUDENT |
|---|---|---|---|---|---|
| Toddlers (Play group) | 10000 | 6000 | 39000 | 55000 | 45000 |
| Beginners (Pre Nursery) | 10000 | 6000 | 46000 | 62000 | 52000 |
| Juniors (LKG) | 10000 | 6000 | 49000 | 65000 | 55000 |
| Seniors (UKG) | 10000 | 6000 | 51000 | 67000 | 57000 |
| Ist STD | 10000 | 6000 | 52000 | 68000 | 58000 |
| 2nd STD | 10000 | 6000 | 53000 | 69000 | 59000 |
| 3rd STD | 10000 | 6000 | 54000 | 70000 | 60000 |
| 4th STD | 10000 | 6000 | 55000 | 71000 | 61000 |
| 5th STD | 10000 | 6000 | 56000 | 72000 | 62000 |
| 6th STD | 10000 | 6000 | 57000 | 73000 | 63000 |
| 7th STD | 10000 | 6000 | 58000 | 74000 | 64000 |
| 8th STD | 10000 | 6000 | 64000 | 80000 | 70000 |
| 9th STD | 10000 | 6000 | 69000 | 85000 | 75000 |
Admission: Rs 6000
First 2 hours: Rs 2000 /month
Additional hour: Rs 700 /month
A/c Name: SRI GUBBI CHANNABASAVESHWARA EDUCATION TRUST
Bank: AXIS BANK, DODDABALLAPURA
A/c: 925030054595645 | IFSC: UTIB0001204
PhonePe / Google Pay
9972661155The admission process includes filling out the form, submitting documents, entrance test (if applicable), interview, and fee payment.
School fees vary by grade level. Kindly refer the above fee structure. For more details contact admin office.
We offer various sports, music, dance, debate, AI related programs and leadership programs.
Yes, we provide safe and reliable transportation facilities across different locations.