Class | Annual Fees | Tuition Fees | Activity Charges | Total Fees | Final Fee (One-Time Payment) |
---|---|---|---|---|---|
NPS Toddlers (Play Group) | 3000 | 31000 | 3000 | 37000 | One-time full payment before April 15 — ₹9,000 concession |
NPS Beginners (Pre-nursery) | 3000 | 38000 | 3000 | 44000 | One-time full payment before April 30 — ₹7,000 concession |
NPS Juniors (LKG) | 3000 | 41000 | 3000 | 47000 | One-time full payment before May 10 — ₹5,000 concession |
NPS Seniors (UKG) | 3000 | 43000 | 3000 | 49000 | May 10 onwards — No concession for old students |
NPS 1st STD | 3000 | 44000 | 3000 | 50000 | One-time full payment in June (only for new admission) — ₹4,000 concession |
NPS 2nd STD | 3000 | 45000 | 3000 | 51000 | July onwards — No concession for new admission |
NPS 3rd STD | 3000 | 46000 | 3000 | 52000 | |
NPS 4th STD | 3000 | 47000 | 3000 | 53000 | |
NPS 5th STD | 3000 | 47500 | 3000 | 53500 | |
NPS 6th STD | 3000 | 47500 | 3000 | 53500 | |
NPS 7th STD | 3000 | 48000 | 3000 | 54000 | |
NPS 8th STD | 3000 | 48000 | 3000 | 54000 |
Day Care Fees: ₹6,000 (admission) | ₹2,000/month for first 2 hours | ₹700/month for every additional hour.
Note:
Transportation Fees (per annum): 0–2 km: ₹15,000 | 2–5 km: ₹18,000 | Above 5 km: add ₹1,000 per km
Bank Details: Name: NATIONAL PRIDE SCHOOL | A/C No: 50100366688722 | IFSC: HDFC0001745 | Bank: HDFC Bank, Branch: Doddaballapura
Documents Required for Admission:
The admission process includes filling out the form, submitting documents, entrance test (if applicable), interview, and fee payment.
School fees vary by grade level. Kindly refer the above fee structure. For more details contact admin office.
We offer various sports, music, dance, debate, AI related programs and leadership programs.
Yes, we provide safe and reliable transportation facilities across different locations.